<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Marketing Vault &#187; OMV Tips</title>
	<atom:link href="http://online-marketing-vault.com/category/archive/omvtips/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-marketing-vault.com</link>
	<description>You Just Might Learn Something</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:39:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
  <link>http://online-marketing-vault.com</link>
  <url>http://online-marketing-vault.com//keyhole.ico</url>
  <title>Online Marketing Vault</title>
</image>
		<item>
		<title>Can a Name Title Make Your Brand More Effective?</title>
		<link>http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/</link>
		<comments>http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:39:02 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[name titles]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1222</guid>
		<description><![CDATA[My son is in Tae Kwon Do and his teacher’s name begins with Master. It got me to thinking about name titles and how it can effect you or your brand. You see, the title of “Master” before his actual name gives him credibility in other people’s eyes. Everyone calls him that. And everyone knows [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fcan-a-name-title-make-your-brand-more-effective%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fcan-a-name-title-make-your-brand-more-effective%2F&amp;source=canderson3&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>My son is in Tae Kwon Do and his teacher’s name begins with Master. It got me to thinking about name titles and how it can effect you or your brand. You see, the title of “Master” before his actual name gives him credibility in other people’s eyes. Everyone calls him that. And everyone knows what it means. </p>
<p>It’s a brand of sorts. </p>
<p>Even something as simple as the title of Mr. or Mrs. gives an air of importance. People that you call Mr. and their last name is a more formal way to talk to them or present them. A brand of sorts. </p>
<p>You could even go a little further with it and get creative. Think about Houdini. Sure that is a household name and most people know who he is. But doesn’t the name “The Great Houdini” give it more of a ring? </p>
<p>In a way names have power and having a title attached to a name could add even more to that. Do you think a name title can make a difference? </p>
<p>~Chris</p>
<p><em>So do you think adding a title to your name could help you build a brand? Similar to a name of a blog? Would you be willing to use something a little out there? </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Can+a+Name+Title+Make+Your+Brand+More+Effective%3F+-+http://b2l.me/adm64z&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/&amp;t=Can+a+Name+Title+Make+Your+Brand+More+Effective%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/&amp;title=Can+a+Name+Title+Make+Your+Brand+More+Effective%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/&amp;title=Can+a+Name+Title+Make+Your+Brand+More+Effective%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://online-marketing-vault.com/2010/07/can-a-name-title-make-your-brand-more-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Well Done Headlines and Why They Work</title>
		<link>http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/</link>
		<comments>http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:59:36 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[OMV Tips]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[titles]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1206</guid>
		<description><![CDATA[When it comes to a lot of online content, such as ebooks, articles, blog posts, etc., the headline is the first thing people see. It is also the first step that decides whether they are even going to read your content. A good headline is enticing, it creates curiosity. It makes you want to know [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fhow-to-find-well-done-headlines-and-why-they-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fhow-to-find-well-done-headlines-and-why-they-work%2F&amp;source=canderson3&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>When it comes to a lot of online content, such as ebooks, articles, blog posts, etc., the headline is the first thing people see. It is also the first step that decides whether they are even going to read your content. </p>
<p>A good headline is enticing, it creates curiosity. It makes you want to know what it’s all about. It makes you <strong>click</strong>, right? And that is what we want with our own content. </p>
<p>So how do you figure out what is a good headline and what’s not? A good way to learn what works is to follow by example.<em> Look at what gets you to click. </em></p>
<p>Check out your email. We all get a lot of email everyday. And even though you probably spend a majority of your time skimming through it, there are some that just grab your attention and make you stop. You may even click on it. But it doesn’t matter, the headline already did it’s work. </p>
<p>These are the kinds of examples you want to look for. The kind that get your attention. If you read blogs on a regular basis, same thing, take a closer look at the ones that you actually slow down to read. </p>
<p>Take a look at these particular pieces. They probably did a couple things. </p>
<p>- presented a problem that you can relate to</p>
<p>- presented a solution that may solve said problem</p>
<p>- created curiosity</p>
<p>- it shocked you</p>
<p>It could have been one or a combination of these that stopped you long enough to read it. And that’s the trick right there. Look at the headline and see what it says in it that made you stop. Even if you didn’t actually click through, you still paused. And that’s what you want. That little moment right there. </p>
<p>People are in a hurry constantly or may have a “been there, done that” attitude or they may be lazy. Whatever the reason, the majority of people are not on the look out for your content (unless they know you of course). So you have to get their attention. To create a good headline creates a pause, no matter how small, in their busy day. </p>
<p>But there is also another piece to this little puzzle. What else in the headline grabbed your attention that may not be so obvious?<br />
<strong><br />
It seemed directed at you. </strong></p>
<p>And in a way it was directed at you. When the author of that content created it, he probably had the idea of his preferred audience when did his work.</p>
<p>Who are you trying to attract when you are creating your content? That little bit of information can make a difference between a headline that works and one that no one notices. Think of one person that most closely relates to your ideal audience and form the headline to them. Cater to them. </p>
<p>Keep these things in mind when you see headlines, especially the ones that draw your attention. The point of this blog though was to point out a website that, for the most part, does some fairly effective headlines on a regular basis. </p>
<p><a href="http://www.yahoo.com" onclick="return TrackClick('http%3A%2F%2Fwww.yahoo.com','Yahoo.com')"target="blank">Yahoo.com</a></p>
<p>This may seem a little obvious or not, but it’s one of the pages I go to on a daily basis. For you it may be a different page. Maybe a news page that you come across often. But go ahead and click that link above and take a look at the links in the news section. See anything that catches your eye? No? Maybe try again later. </p>
<p>This site is one of the sites I see all the time as it’s the page I end up when I log out of my email. And there have been several times that I ended up clicking on a link (or at least wanting to) when I didn’t intend to. Then I end up reading an article that I didn’t have in my schedule. </p>
<p>Am I saying that they always have good headlines? Not at all. In fact there is a good portion of the time when I keep right on going without a second glance. But there are other times when I end up clicking on a story anyways. And that is an effective headline in some form or another. </p>
<p>So keep an eye out for something that grabs your attention and makes you pause. Take a look at this headline and figure out what makes it effective. Think about the message it is portraying and who it’s aimed for. Use that in your own headline work. Before you know it you’ll be able to make effective headlines without thinking twice. </p>
<p>~Chris<br />
<em><br />
Do you have a website that has this effect on you? Do you catch yourself reading something you didn’t intend to and wonder why?</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+to+Find+Well+Done+Headlines+and+Why+They+Work+-+http://b2l.me/abxxm6&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/&amp;t=How+to+Find+Well+Done+Headlines+and+Why+They+Work" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/&amp;title=How+to+Find+Well+Done+Headlines+and+Why+They+Work" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/&amp;title=How+to+Find+Well+Done+Headlines+and+Why+They+Work" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://online-marketing-vault.com/2010/07/how-to-find-well-done-headlines-and-why-they-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Importance of Flexibility With Yourself</title>
		<link>http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/</link>
		<comments>http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:54:15 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[Focus]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1187</guid>
		<description><![CDATA[I learned a bit of a lesson recently that I wanted to share with you. I’m sure you have heard that planning is essential to a smooth running business. That’s very true. But it’s also importance for your planning and your goals to be flexible. The world of marketing changes at a very fast pace [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fthe-importance-of-flexibility-with-yourself%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Fthe-importance-of-flexibility-with-yourself%2F&amp;source=canderson3&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I learned a bit of a lesson recently that I wanted to share with you. I’m sure you have heard that planning is essential to a smooth running business. That’s very true. But it’s also importance for your planning and your goals to be flexible. </p>
<p>The world of marketing changes at a very fast pace (especially online) and you have to have a flexible business plan to keep up with things. So it’s important to have a business plan and that it’s flexible. But as I recently found out that I, as in myself, have to be flexible as well. </p>
<p>When I started this blog I told myself that I was going to post at least 3 times a week, every week. I didn’t want to miss a post either. And when I started the OMV newsletter I had to have it done every Sunday no matter what. I was firm with myself that I had to have it this way. This was my blogging plan. No ifs, ands, or buts. </p>
<p>I was not flexible at all. And when I missed a post I beat myself up over it. I got down on myself and gave myself 50 lashes of the whip. Well, maybe not the lashes but I may as well have. </p>
<p>This of course affected my other efforts and just kind of brought everything crumbling down. I basically sabotaged myself. It wasn’t until recently I discovered that even if my business plan (blog plan in this case) is flexible I wasn’t. </p>
<p>I realize everyone makes mistakes and no one by any means is perfect. Myself included. So I just had to let it go instead of holding a grudge against myself. I had to face it that with running a writing business I’m not always going to make the post when I want to. I just might miss a few things here in there. </p>
<p>And that is okay. </p>
<p>It’s important to be flexible. Both you and your plans need to be able to adjust to changes that will definitely come your way. It’s going to happen at some point or another, things just don’t stay the same. All you can do is check your priorities and stick to that. </p>
<p>I want to build a good, solid writing business. That takes a lot of work and dedication. If that means I may miss a few posts or miss a newsletter update, so be it. It doesn’t mean I’m giving up on my blog, it just means I need to make the most with what time I have. </p>
<p>The blog is still important but so are other things and adjustments have to made. And that includes learning how to be more flexible. </p>
<p>~Chris</p>
<p><em>Have you been in this scenario? Have you been too hard on yourself before? </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Importance+of+Flexibility+With+Yourself+-+http://b2l.me/9q87e&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/&amp;t=The+Importance+of+Flexibility+With+Yourself" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/&amp;title=The+Importance+of+Flexibility+With+Yourself" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/&amp;title=The+Importance+of+Flexibility+With+Yourself" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://online-marketing-vault.com/2010/07/the-importance-of-flexibility-with-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Repurpose Your Content With a “Limited Edition”</title>
		<link>http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/</link>
		<comments>http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:17:16 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[limited edition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[special edition]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1182</guid>
		<description><![CDATA[Not only do I have a passion for marketing, writing, and helping others but I’m also a big nerd when it comes to entertainment. I grew up playing games and watching the newest movies. A well done and well presented fiction is just as exciting as reading about how to build a blog or make [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Frepurpose-your-content-with-a-limited-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F07%2Frepurpose-your-content-with-a-limited-edition%2F&amp;source=canderson3&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Not only do I have a passion for marketing, writing, and helping others but I’m also a big nerd when it comes to entertainment. I grew up playing games and watching the newest movies. A well done and well presented fiction is just as exciting as reading about how to build a blog or make myself a better person. </p>
<p>I also listen to music constantly and it has always been a huge part of my life as well. I love the fact that something that is fictional and not real can have an emotional impact on you. To say the least, the entertainment industry is a big part of my life. </p>
<p>Which means I’m also a prime target for special editions. Or even better, limited editions! If I have the money I’ll almost always opt for the special edition then the regular edition. If it’s something that I like. Special edition of Lord of Rings? I’m on it! Limited edition Harry Potter set? Yes! Ultimate Edition God of War III? All over it. </p>
<p>What makes these “enhanced” editions so much more special than the regular ones? Besides the price?</p>
<p>It’s the same movie, game, cd, or book. It has what I am really interested in. The main course. And, it has a bunch of bells and whistles. I has a lot of things the regular versions don’t. </p>
<p><strong>It has perceived value.</strong></p>
<p>There’s that phrase again. So basically what these companies do is they release the original, bare bones version. Later on, or sometimes at the same time, they release the same product in new packaging and throw in some “exclusive” extras. They take the same exact product, add some bells and whistles, and sell it at a higher price. </p>
<p>Your average customer isn’t going to shell out the extra money to buy something like this when all they want to do is watch the movie, or play the game, or read the book. They don’t care about all that extra fluff. </p>
<p>But for fans of whatever it may be, buying these special editions is a done deal from the start. And the more extras there are the more excited they get. Tack on a limited availability and you have a collector’s dream. </p>
<p>The special edition is just another way to offer the same thing. It may sound like it’s just an easy way to make some extra money. Frankly that’s what it is. But that’s not a bad thing right?</p>
<p>Would this be something you would want to do with your products? A lot of marketers add tons of bonuses to their products to raise the perceived value. </p>
<p><strong>Not only do you get a great product (hopefully), but you also get these other great products for free!</strong></p>
<p>It’s a timeless tactic. Here is where the special edition idea comes in. When companies release special or limited versions of their product, there are groups of people that will buy it because of the extras. Then there are other people that will just buy the regular version because that’s all they want. </p>
<p>If you take your product and add a bunch of bonuses to go along with you’ll probably get a good response. But do you think it would be worth it to offer a cheaper version that just has the product itself without all the other stuff to go along with it? Would that widen your reach on possible customers? </p>
<p>It seems to work for the entertainment industry. I don’t see why having different versions of your products at different prices wouldn’t have the same effect. </p>
<p>~Chris</p>
<p><em>Have you done anything like this with your products? If not, would you want to? And have you seen another marketer take this kind of approach before? </em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Repurpose+Your+Content+With+a+%22Limited+Edition%22+-+http://b2l.me/84t3g&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/&amp;t=Repurpose+Your+Content+With+a+%22Limited+Edition%22" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/&amp;title=Repurpose+Your+Content+With+a+%22Limited+Edition%22" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/&amp;title=Repurpose+Your+Content+With+a+%22Limited+Edition%22" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://online-marketing-vault.com/2010/07/repurpose-your-content-with-a-limited-edition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Learning How to Brag Without Sounding Like a Jerk</title>
		<link>http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/</link>
		<comments>http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 15:27:08 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[OMV Tips]]></category>
		<category><![CDATA[bragging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[showing off]]></category>
		<category><![CDATA[toot your own horn]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1080</guid>
		<description><![CDATA[One thing that I have learned since I started learning about marketing is that being able to brag is a good thing. To a degree anyways. There are plenty of places to “toot your own horn”, such as your bio, in an advertisement, or in the resource box for your article, to name a few. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F06%2Flearning-how-to-brag-without-sounding-like-a-jerk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F06%2Flearning-how-to-brag-without-sounding-like-a-jerk%2F&amp;source=canderson3&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_1081" class="wp-caption alignleft" style="width: 225px">
	<a href="http://browse.deviantart.com/?qh=&amp;section=&amp;q=peacock#/dc9ghs" onclick="return TrackClick('http%3A%2F%2Fbrowse.deviantart.com%2F%3Fqh%3D%26amp%3Bsection%3D%26amp%3Bq%3Dpeacock%23%2Fdc9ghs','Peacock__by_5deadlydaisies')"><img src="http://online-marketing-vault.com/wp-content/uploads/2010/06/Peacock__by_5deadlydaisies-225x300.jpg" alt="" title="Peacock__by_5deadlydaisies" width="225" height="300" class="size-medium wp-image-1081" /></a>
	<p class="wp-caption-text">pic by 5deadlydaisies</p>
</div>
<p>One thing that I have learned since I started learning about marketing is that being able to brag is a good thing. To a degree anyways. There are plenty of places to “toot your own horn”, such as your bio, in an advertisement, or in the resource box for your article, to name a few. To say the least it seems like it should be a good idea to learn how to brag… a bit.</p>
<p>Somewhere in my childhood I got the idea in my head that bragging is rude. Even now, when I see someone boasting about how great they are I think they are full of themselves and need to get over it. But as I said before a little bragging is actually a good thing. But it’s a fine line between talking about yourself and your achievements and coming off like an egotistical jerk.</p>
<p>So I’m on a search to learn how to brag without sounding like a jerk. It’s going to involve some unlearning on my part and it’s going to be a challenge. I feel weird when I talk about my abilities and what I can do. It’s just odd for me since I spent most of my life avoiding it. That’s not to say that I have never bragged.</p>
<p>When I wrote a poem I was particularly proud of I tried to show it to everyone. Or if I wrote a great short story I made everyone read it. I think that right there is the key though. I wasn’t trying to shove these things in my the face of my family just so I could rub my ego. I was showing off something I created. Something I accomplished. I was looking for feedback and support.</p>
<p>I was showing off too. I was bragging about my “greatest creation ever”. I wasn’t being arrogant though. There is that fine line I’m trying to find. It’s this line that I need to find again and use to show off my services and abilities. To prove that I capable of helping others out.</p>
<p>We all have something to offer. You have abilities that you use in your business and life. You have skills that other people need. But they won’t know you have them unless you say something about it. There are ways to brag without coming across as arrogant. It’s a fine line but one that is necessary to business and marketing in general. And I’ll let you know where my studies take me. </p>
<p>Can you brag without sounding arrogant?</p>
<p>~Chris</p>
<p><em>How do you find that balance of bragging about yourself without being arrogant? Are you more modest or are you the other way around?</em></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-caring-old">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Learning+How+to+Brag+Without+Sounding+Like+a+Jerk+-+http://b2l.me/y64e3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/&amp;t=Learning+How+to+Brag+Without+Sounding+Like+a+Jerk" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/&amp;title=Learning+How+to+Brag+Without+Sounding+Like+a+Jerk" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/&amp;title=Learning+How+to+Brag+Without+Sounding+Like+a+Jerk" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://online-marketing-vault.com/2010/06/learning-how-to-brag-without-sounding-like-a-jerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways to Re-Evaluate Your Business (part 2)</title>
		<link>http://online-marketing-vault.com/2010/06/4-ways-to-re-evaluate-your-business-part-2/</link>
		<comments>http://online-marketing-vault.com/2010/06/4-ways-to-re-evaluate-your-business-part-2/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:34:26 +0000</pubDate>
		<dc:creator>Christopher D. Anderson</dc:creator>
				<category><![CDATA[OMV Tips]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[pomodora]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://online-marketing-vault.com/?p=1072</guid>
		<description><![CDATA[Yesterday I started a post of 4 ways to re-evaluate your business. This is part 2 of that and if you haven’t read part one yet, click here. Yesterday we went over checking both your expenses and your tasks and narrowing them down to what you really need to run your business and getting rid [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fonline-marketing-vault.com%2F2010%2F06%2F4-ways-to-re-evaluate-your-business-part-2%2F"><br />
